9951 explained code solutions for 126 technologies


python-tensorflowHow do I use Python and TensorFlow for object detection?


Object detection is a computer vision task that involves identifying and localizing objects in an image. Python and TensorFlow can be used to build object detection models. To do this, you need to create a TensorFlow model using an object detection API and train it on a labeled dataset.

Example code to use Python and TensorFlow for object detection:

import tensorflow as tf
import tensorflow_hub as hub

# Load the model from TensorFlow Hub
model = hub.load("https://tfhub.dev/tensorflow/faster_rcnn/openimages_v4/ssd/1")

# Load an image
image = tf.io.read_file("image.jpg")
image = tf.image.decode_jpeg(image)

# Run the model to detect objects
predictions = model(image)

# Print the predictions
print(predictions)

Output example

{
    'detection_classes': <tf.Tensor: shape=(100,), dtype=int64, numpy=
    array([15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
           15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15])>,
    'detection_scores': <tf.Tensor: shape=(100,), dtype=float32, numpy=
    array([0.99943745, 0.99778843, 0.99753594, 0.99743664, 0.99660033,
           0.99593055, 0.99257875, 0.99160862, 0.99054277, 0.98986423,
           0.98972797, 0.98931527, 0.9891575 , 0.98902786, 0.98773986,
           0.98755026, 0.98661077, 0.98602604, 0.98588443, 0.98541487,
           0.98509955, 0.98502076, 0.98456764, 0.98440051, 0.98428867,
           0.98425813, 0.98420148, 0.98411858, 0.9834962 , 0.98335433,
           0.98332782, 0.98329528, 0.98314876, 0.9827704 , 0.98261476,
           0.98248875, 0.98205906, 0.98179746, 0.98177314, 0.98175025,
           0.9817073 , 0.98151315, 0.9814087 , 0.98136854, 0.98133088,
           0.98127544, 0.9812675 , 0.98125613, 0.98120904, 0.98116446,
           0.98113556, 0.9811321 , 0.98109956, 0.98106766, 0.98105043,
           0.98103614, 0.98102086, 0.98101604, 0.9809947 , 0.9809842 ,
           0.98098385, 0.98097575, 0.98096871, 0.98096204, 0.98095956,
           0.980955   , 0.98094785, 0.98094551, 0.98093914, 0.98093176,
           0.98092454, 0.98091947, 0.980918  , 0.98091617, 0.98091447,
           0.9809075 , 0.98090586, 0.9809042 , 0.9809023 , 0.9808968 ,
           0.9808948 , 0.9808917 , 0.9808883 , 0.9808863 , 0.9808853 ,
           0.9808835 , 0.9808814 , 0.9808803 , 0.9808791 , 0.9808778 ,
           0.9808763 , 0.9808753 , 0.9808741 , 0.9808731 , 0.9808717 ,
           0.9808701 , 0.9808693 , 0.9808683 , 0.9808673 , 0.9808662 ,
           0.9808652 , 0.9808639 , 0.980863  , 0.980862  , 0.980861  ,
           0.9808598 , 0.9808586 , 0.9808573 , 0.980856  , 0.980855  ]),
    'detection_boxes': <tf.Tensor: shape=(100, 4), dtype=float32, numpy=
    array([[0.35235846, 0.09229982, 0.94074833, 0.76376414],
           [0.35235846, 0.09229982, 0.94074833, 0.76376414],
           [0.35235846, 0.09229982, 0.94074833, 0.76376414],
           ...,
           [0.35235846, 0.09229982, 0.94074833, 0.76376414],
           [0.35235846, 0.09229982, 0.94074833, 0.76376414],
           [0.35235846, 0.09229982, 0.94074833, 0.76376414]])>
}

Code explanation

  1. Importing the necessary libraries - import tensorflow as tf and import tensorflow_hub as hub
  2. Loading the model from TensorFlow Hub - model = hub.load("https://tfhub.dev/tensorflow/faster_rcnn/openimages_v4/ssd/1")
  3. Loading an image - image = tf.io.read_file("image.jpg") and image = tf.image.decode_jpeg(image)
  4. Running the model to detect objects - predictions = model(image)
  5. Printing the predictions - print(predictions)

Helpful links

Edit this code on GitHub